Description
Manufacturer SKU:
AA-P-RZRXPT-HC-NAP-SBJ-B1-BH-03
Description from the Manufacturer:
Additional information
| Weight | 26 lbs |
|---|---|
| Dimensions | 29 × 18 × 9 in |
| Type | |
| Features | |
| MPN | |
| Manufacturer Part Number | |
| Brand | |
| Number in Pack | |
| Warranty | |
| Item Length | |
| Item Width | |
| Item Height | |
| Item Weight | |
| Manufacturer | |
| Model | |
| Manufacturer SKU | |
| California Prop 65 Warning |
| Condition | New other |
|---|---|
| Notes | Open Box - Excellent Condition - This is a customer returned |
Item Compatibility List
| Make | Model | Submodel | Year | Notes |
|---|---|---|---|---|
| Polaris | RZR XP 1000 | EPS | 2014 | |
| Polaris | RZR 4 XP 1000 | EPS | 2015 | |
| Polaris | RZR XP | Turbo EPS | 2016 | |
| Polaris | RZR XP 4 | Turbo EPS | 2016 | |
| Polaris | RZR XP 4 1000 | EPS | 2017 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2017 | |
| Polaris | RZR XP 4 | Turbo EPS | 2017 | |
| Polaris | RZR XP 4 1000 | EPS | 2015 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2018 | |
| Polaris | RZR XP 1000 | EPS | 2018 | |
| Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2018 | |
| Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | 2019 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2019 | |
| Polaris | RZR XP 4 | Turbo EPS | 2019 | |
| Polaris | RZR XP 1000 | EPS | 2019 | |
| Polaris | RZR XP 4 | Turbo EPS LE | 2019 | |
| Polaris | RZR XP 1000 | Premium | 2020 | |
| Polaris | RZR XP 4 1000 | Sport | 2021 | |
| Polaris | RZR XP 4 | Turbo | 2020 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Limited Edition | 2020 | |
| Polaris | RZR XP 1000 | EPS | 2020 | |
| Polaris | RZR Pro XP | Premium | 2024 | |
| Polaris | RZR XP 1000 | Sport | 2024 | |
| Polaris | RZR XP 4 1000 | EPS | 2021 | |
| Polaris | RZR XP 4 1000 | EPS | 2020 | |
| Polaris | RZR XP | Turbo EPS | 2020 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | EPS | 2014 | |
| Polaris | RZR XP 1000 | EPS | 2015 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2015 | |
| Polaris | RZR XP 1000 | Desert Edition EPS | 2015 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2016 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2017 | |
| Polaris | RZR XP 1000 | Veliocity Blue LE EPS | 2017 | |
| Polaris | RZR XP 4 | Turbo EPS Fox Edition | 2018 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2018 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | 2019 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2019 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2019 | |
| Polaris | RZR XP | Turbo EPS LE | 2019 | |
| Polaris | RZR XP | Turbo EPS DYNAMIX Edition | 2019 | |
| Polaris | RZR XP | Turbo EPS | 2021 | |
| Polaris | RZR XP Turbo | -- | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2021 | |
| Polaris | RZR XP 1000 | Premium Ride Command | 2022 | |
| Polaris | RZR XP 4 1000 | Sport | 2024 | |
| Polaris | RZR XP 1000 | EPS | 2022 | |
| Polaris | RZR XP 4 | Turbo | 2019 | |
| Polaris | RZR XP 4 1000 | Ultimate | 2024 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | Premium | 2022 | |
| Polaris | RZR XP 1000 | Ultimate | 2024 | |
| Polaris | RZR XP 1000 | Ultimate | 2023 | |
| Polaris | RZR XP 4 1000 | Limited Edition | 2019 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | Premium Ride Command | 2022 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | Sport | 2022 | |
| Polaris | RZR XP 1000 | Premium | 2021 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2021 | |
| Polaris | RZR Pro XP | Sport | 2024 | |
| Polaris | RZR XP 4 1000 | Premium | 2023 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Premium | 2022 | |
| Polaris | RZR XP 1000 | Sport | 2022 | |
| Polaris | RZR XP 1000 | Limited Edition | 2020 | |
| Polaris | RZR XP 1000 | Premium | 2023 | |
| Polaris | RZR XP 1000 | FOX Edition EPS | 2015 | |
| Polaris | RZR XP 1000 | EPS | 2016 | |
| Polaris | RZR XP 4 1000 | EPS | 2016 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2016 | |
| Polaris | RZR XP | Turbo EPS | 2017 | |
| Polaris | RZR XP 1000 | EPS | 2017 | |
| Polaris | RZR XP 1000 | Gold Matte Metallic LE EPS | 2017 | |
| Polaris | RZR XP | Turbo EPS Fox Edition | 2018 | |
| Polaris | RZR XP | Turbo EPS DYNAMIX Edition | 2018 | |
| Polaris | RZR XP | Turbo EPS | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS | 2018 | |
| Polaris | RZR XP 4 1000 | EPS | 2018 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2018 | |
| Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2019 | |
| Polaris | RZR XP | Turbo EPS | 2019 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2019 | |
| Polaris | RZR XP 1000 | DYNAMIX Edition EPS | 2019 | |
| Polaris | RZR XP 4 1000 | EPS | 2019 | |
| Polaris | RZR XP 4 1000 | EPS | 2019 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2020 | |
| Polaris | RZR XP 4 1000 | Premium | 2020 | |
| Polaris | RZR XP 4 1000 | Sport | 2023 | |
| Polaris | RZR XP 1000 | Premium | 2024 | |
| Polaris | RZR XP 4 1000 | Premium | 2024 | |
| Polaris | RZR XP 4 | Turbo | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2023 | |
| Polaris | RZR XP 4 1000 | Premium | 2021 | |
| Polaris | RZR XP 1000 | EPS | 2021 | |
| Polaris | RZR XP 1000 | Ultimate | 2022 | |
| Polaris | RZR XP 4 1000 | Ultimate | 2023 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.