









Assault Industries 90 Degree Top Tube Light Bar Mount Brackets For 1.75 Cage Pair
$80.71
Out of stock
SKU: LBM-U-003-1.75
Category: Accessories
Description
Manufacturer SKU:
LBM-U-003-1.75
Description from the Manufacturer:
Assault Industries UTV Top Tube Brackets enable use of many different brands of off road lighting systems. These mounts attach directly to the top bars on your UTV’s roll cage.
The machined aluminum brackets are angled to provide an optimal mounting position so that lighting systems have a much wider range of adjustability. A 10.32mm (.406″) hole drilled through the mounting point on each bracket, however, there is adequate material to drill for larger mounting bolts.
Package Contents
(2) Top Tube Brackets
Mounting hardware
Fitment:
- Arctic Cat/Textron Wildcat XX : 2018+
- Arctic Cat HDX : 2016-2017
- Arctic Cat Wildcat : 2012-2018
- Arctic Cat Wildcat 4 : 2013-2018
- Arctic Cat Trail : 2014-2018
- Arctic Cat Trail Sport : 2014-2018
- Arctic Cat Prowler : 2013-2017
- CFMOTO ZForce 1000 : 2017+
- CFMOTO ZForce 800 : 2014+
- Kawasaki Teryx : 2014+
- Kawasaki Teryx 4 : 2008+
- Kawasaki Mule FX : 2015+
- Kawasaki Mule FXT : 2015+
- Kawasaki Mule DX : 2015+
- Kawasaki Mule DXT : 2015+
- Kawasaki Mule FXR : 2015+
- Polaris General : 2016+
- Polaris General 4 : 2017+
- Polaris General XP : 2020+
- Polaris Ranger 400 Midsize : 2010-2014
- Polaris Ranger 570 Midsize : 2014
- Polaris Ranger 570 Midsize Crew : 2014
- Polaris Ranger 800 Midsize : 2013-2014
- Polaris Ranger 570 Full-Size : 2016+
- Polaris Ranger 570 Full-Size Crew : 2016+
- Polaris Ranger 700 : 2005-2009
- Polaris Ranger 700 Crew : 2008-2009
- Polaris Ranger XP 800 : 2010-2014
- Polaris Ranger XP 800 Crew : 2010-2014
- Polaris Ranger 800 6×6 : 2010-2016
- Polaris Ranger 900 Diesel : 2011-2014
- Polaris Ranger 900 Diesel Crew : 2013-2014
- Polaris RZR 570 : 2012+
- Polaris RZR 800 : 2008-2014
- Polaris RZR 800 S : 2009-2014
- Polaris RZR 4 800 : 2010-2014
- Polaris RZR XP 900 : 2011-2014
- Polaris RZR XP 4 900 : 2012-2014
- Polaris RZR 900 : 2015-2020
- Polaris RZR 900 XC : 2015-2017
- Polaris RZR S 900 : 2015-2020
- Polaris RZR 4 900 : 2015-2018
- Polaris RZR S4 900 : 2018
- Polaris RZR S 1000 : 2016-2020
- Polaris RZR S4 1000 : 2019-2020
- Polaris RZR XP 1000 : 2014+
- Polaris RZR XP 4 1000 : 2014+
- Polaris RZR XP Turbo : 2016+
- Polaris RZR XP 4 Turbo : 2016+
- Polaris RZR XP Turbo S : 2018-2021
- Polaris RZR XP 4 Turbo S : 2019-2021
- Tracker XTR1000 : 2019+
- Honda Pioneer 1000 : 2016+
- Honda Pioneer 1000-5 : 2016+
- Can-Am Commander 1000 : 2011+
- Can-Am Commander 1000 Max : 2014+
- Can-Am Commander 800 : 2011+
- Can-Am Commander 800 Max : 2016+
- Can-Am Commander X : 2012-2013
- Can-Am Maverick STD : 2013-2018
- Can-Am Maverick XDS Turbo : 2015-2017
- Can-Am Maverick XMR : 2014-2017
- Can-Am Maverick XRS DPS : 2014-2018
- Can-Am Maverick XRS : 2013-2018
- Can-Am Maverick XXC : 2014-2018
- Yamaha Viking : 2014+
- Yamaha Viking VI : 2015+
- Yamaha Wolverine : 2015+
- Yamaha Wolverine X2 : 2019+
- Yamaha Wolverine X4 : 2018+
- Polaris RZR PRO XP : 2020+
- Polaris RZR PRO XP 4 : 2020+
Features:
- Fits a 1.75″ roll cage
- High grade anodized aluminum
- Lightweight
- Made in the USA
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 7 × 7 × 5 in |
Type | |
Features | |
MPN | |
Manufacturer Part Number | |
Brand | |
Number in Pack | |
Warranty | |
Item Width | |
Item Height | |
Item Weight | |
Manufacturer | |
Model | |
Manufacturer SKU | |
California Prop 65 Warning |
Condition | New other |
---|---|
Notes | Open Box - Excellent Condition - This is a customer returned |
Item Compatibility List
Make | Model | Submodel | Year | Notes |
---|---|---|---|---|
Polaris | Ranger Crew 900 | Diesel | 2014 | |
Polaris | Ranger Crew 900 | Diesel | 2014 | |
Polaris | Ranger 700 | 4x4 EFI | 2007 | |
Can-Am | Commander 1000 | 4x4 X | 2011 | |
Polaris | Ranger XP 800 | 4x4 LE | 2012 | |
Polaris | Ranger XP 700 | 4x4 EFI | 2006 | |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2014 | |
Can-Am | Maverick Max 1000R | 4x4 XRS DPS | 2013 | |
Can-Am | Commander Max 1000 | 4X4 | 2014 | |
Can-Am | Commander Max 1000 | 4X4 | 2014 | |
Polaris | Ranger XP 800 | 4x4 Pursuit Browning EFI | 2010 | |
Polaris | Ranger XP 800 | 4x4 Pursuit | 2013 | |
Arctic Cat | Wildcat 1000 | Limited | 2013 | |
Polaris | RZR 4 800 | -- | 2012 | |
Polaris | RZR 4 800 | -- | 2012 | |
Yamaha | RS Viking Professional | VK10 | 2015 | |
Can-Am | Commander 1000 | 4X4 | 2011 | |
Can-Am | Maverick 1000 | 4x4 XRS | 2013 | |
Polaris | RZR XP 1000 | EPS | 2014 | |
Polaris | RZR 800 | EFI | 2010 | |
Can-Am | Commander 1000 | 4x4 X EFI | 2013 | |
Can-Am | Commander 1000 | 4x4 X EFI | 2013 | |
Can-Am | Commander 1000 | 4x4 XT | 2011 | |
Arctic Cat | Prowler XTX 700 | 4X4 | 2014 | |
Polaris | Ranger XP 800 | 4x4 Pursuit EFI | 2011 | |
Polaris | RZR 800 | Walker Evans Edition EFI | 2012 | |
Polaris | RZR 570 | LE Trail EFI EPS | 2013 | |
Polaris | Ranger Crew 900 | Diesel | 2012 | |
Polaris | RZR 800 | EFI | 2011 | |
Polaris | Ranger 900 | Diesel | 2011 | |
Polaris | RZR S 800 | LE EFI | 2013 | |
Polaris | RZR S 800 | LE EFI | 2013 | |
Can-Am | Commander 800 | 4x4 DPS | 2014 | |
Polaris | Ranger Crew 700 | Browning | 2009 | |
Polaris | Ranger Crew 700 | Browning | 2009 | |
Polaris | RZR 800 | EFI LE EPS | 2012 | |
Polaris | RZR 800 | LE EFI | 2013 | |
Polaris | Ranger HD 700 | 4x4 EFI | 2009 | |
Polaris | Ranger XP 800 | 4x4 EFI EPS | 2010 | |
Polaris | Ranger XP 700 | 4x4 Browning EFI | 2009 | |
Polaris | Ranger 900 | Diesel | 2014 | |
Polaris | RZR S 800 | EFI | 2010 | |
Polaris | RZR S 800 | EFI | 2010 | |
Polaris | RZR 800 | EFI EPS | 2012 | |
Polaris | RZR SW 800 | Military | 2011 | |
Polaris | Ranger 900 | Diesel | 2012 | |
Polaris | Ranger 800 | 6x6 EFI | 2011 | |
Arctic Cat | Wildcat X 1000 | -- | 2014 | |
Yamaha | Viking 700 | YXM700DHH 4x4 Hunter Edition FI | 2014 | |
Polaris | Ranger 700 | 4x4 MVRS | 2007 | |
Polaris | RZR 570 | -- | 2014 | |
Polaris | Ranger XP 800 | 4x4 EPS | 2012 | |
Arctic Cat | Prowler HDX 700 | 4X4 | 2013 | |
Polaris | RZR 800 | XC Edition | 2014 | |
Polaris | Ranger 800 | Midsize Pursuit EFI | 2014 | |
Polaris | Ranger Crew 700 | -- | 2008 | |
Polaris | Ranger Crew 700 | -- | 2008 | |
Polaris | RZR XP 900 | LE EPS | 2013 | |
Polaris | RZR 4 XP 900 | -- | 2012 | |
Polaris | RZR 4 XP 900 | -- | 2012 | |
Polaris | RZR 800 | Pursuit | 2013 | |
Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | 2015 | |
Arctic Cat | Prowler HDX 500 | 4X4 | 2015 | |
Yamaha | Viking VI | YXC700P 4x4 EPS | 2015 | |
Yamaha | Viking VI | YXC700P 4x4 EPS | 2015 | |
Polaris | RZR 4 XP 1000 | EPS | 2015 | |
Polaris | RZR 4 XP 1000 | EPS | 2015 | |
Polaris | RZR 570 | EPS | 2015 | |
Can-Am | Commander 1000 | 4x4 DPS | 2015 | |
Arctic Cat | Wildcat X 1000 | 4x4 Limited EPS | 2015 | |
Arctic Cat | Prowler XT 700 | 4x4 EPS | 2015 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2015 | |
Kawasaki | Teryx 800 | KRF800 Camo | 2015 | |
Can-Am | Commander 1000 | 4X4 | 2015 | |
Arctic Cat | Wildcat X 1000 | 4x4 EPS | 2015 | |
Arctic Cat | Wildcat Trail 700 | 4X4 | 2015 | |
Arctic Cat | Wildcat Trail 700 | 4X4 | 2015 | |
Polaris | RZR 900 | EPS | 2015 | |
Can-Am | Maverick 1000R | 4x4 XRS DPS | 2015 | |
Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | |
Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | |
Polaris | RZR 900 | -- | 2015 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2014 | |
CF-Moto | ZFORCE 800 | -- | 2015 | |
CF-Moto | ZFORCE 800 | EX EPS | 2015 | |
Arctic Cat | Prowler HDX 700 | 4x4 XT EPS Camo | 2015 | |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI | 2016 | |
Honda | Pioneer 1000 | SXS1000M3 | 2016 | |
Arctic Cat | Prowler XT 1000 | 4x4 EPS | 2016 | |
Polaris | RZR 4 900 | EPS | 2016 | |
Polaris | RZR 4 900 | EPS | 2016 | |
Polaris | RZR 570 | Trail EPS | 2016 | |
Polaris | RZR XP | Turbo EPS | 2016 | |
CF-Moto | ZFORCE 800 | -- | 2016 | |
Arctic Cat | Wildcat Sport 700 | 4X4 | 2016 | |
Arctic Cat | Wildcat 4X 1000 | 4x4 EPS | 2016 | |
CF-Moto | ZFORCE 800 | EPS | 2016 | |
Kawasaki | Teryx 800 | KRF800 | 2016 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2016 | |
Honda | Pioneer 1000 | SXS1000M3 EPS | 2016 | |
Polaris | RZR 570 | -- | 2016 | |
Kawasaki | Teryx 800 | KRF800 LE | 2016 | |
Polaris | General 1000 | EPS | 2016 | |
Arctic Cat | HDX 500 | 4x4 XT | 2016 | |
CF-Moto | ZFORCE 800 | EX EPS | 2016 | |
Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | 2016 | |
Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2016 | |
Can-Am | Maverick 1000R | 4x4 XMR DPS | 2016 | |
Polaris | RZR S 900 | -- | 2016 | |
Polaris | RZR S 900 | -- | 2016 | |
Arctic Cat | Prowler HDX 700 | 4x4 XT EPS | 2016 | |
Arctic Cat | Prowler HDX 700 | 4x4 XT EPS | 2016 | |
Polaris | RZR 4 900 | EPS | 2015 | |
Polaris | RZR 4 900 | EPS | 2015 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2016 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2016 | |
Yamaha | Wolverine | YXE70 4x4 FI | 2016 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2016 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2016 | |
Polaris | RZR 900 | Trail Fox Edition LE EPS | 2016 | |
Polaris | RZR S 900 | EPS | 2016 | |
Polaris | RZR S 900 | EPS | 2016 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2016 | |
Polaris | RZR XP 4 | Turbo EPS | 2016 | |
Polaris | RZR XP 4 | Turbo EPS | 2016 | |
CF-Moto | ZFORCE 800 | Trail | 2016 | |
Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | 2017 | |
Arctic Cat | HDX 700 | 4X4 XT Crew EPS | 2017 | |
Can-Am | Maverick Max 1000R | 4x4 XMR DPS | 2017 | |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2017 | |
Arctic Cat | Prowler 500 | 4X4 | 2017 | |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2017 | |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2017 | |
Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2017 | |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI EPS SE | 2017 | |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2017 | |
Can-Am | Commander 1000 | 4x4 DPS | 2017 | |
Polaris | RZR 900 | EPS | 2017 | |
Polaris | RZR XP 4 1000 | EPS | 2017 | |
Polaris | RZR XP 4 1000 | EPS | 2017 | |
Polaris | RZR S 900 | EPS | 2017 | |
Polaris | RZR S 900 | EPS | 2017 | |
Polaris | RZR XP 1000 | High Lifter Edition EPS | 2017 | |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI | 2017 | |
Polaris | RZR XP 4 | Turbo EPS | 2017 | |
Polaris | RZR XP 4 | Turbo EPS | 2017 | |
Polaris | RZR 900 | XC Edition EPS | 2017 | |
Polaris | RZR 900 | XC Edition EPS | 2017 | |
Polaris | General 1000 | Hunter Edition EPS | 2017 | |
Arctic Cat | Wildcat Sport 700 | 4x4 XT EPS | 2017 | |
Polaris | Ranger 570 | 4x4 Full Size | 2017 | |
Polaris | General 4 1000 | EPS | 2017 | |
Polaris | General 4 1000 | EPS | 2017 | |
Polaris | RZR 570 | EPS | 2017 | |
Honda | Pioneer 1000 | SXS1000M3 LE | 2017 | |
Polaris | General 1000 | Ride Command Edition EPS | 2017 | |
Arctic Cat | Wildcat Trail 700 | 4x4 SE EPS | 2017 | |
Arctic Cat | Wildcat Trail 700 | 4x4 SE EPS | 2017 | |
Polaris | RZR XP 4 1000 | EPS | 2015 | |
Polaris | RZR XP 4 1000 | EPS | 2015 | |
Polaris | RZR 900 | -- | 2018 | |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2018 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2017 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2017 | |
Polaris | RZR 570 | -- | 2018 | |
Kawasaki | Teryx 800 | KRF800 | 2018 | |
Yamaha | Viking VI | YXM700P 4x4 FI EPS | 2018 | |
Yamaha | Viking VI | YXM700P 4x4 FI EPS | 2018 | |
Polaris | General 1000 | EPS Hunter Edition | 2018 | |
Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2018 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2018 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2018 | |
Polaris | General 4 1000 | EPS | 2018 | |
Polaris | General 4 1000 | EPS | 2018 | |
Honda | Pioneer 1000 | SXS1000M3 | 2017 | |
Polaris | RZR XP 1000 | EPS | 2018 | |
Polaris | Ranger 570 | 4x4 Full Size | 2018 | |
Honda | Pioneer 1000 | SXS1000M3 EPS | 2018 | |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2018 | |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2018 | |
Kawasaki | Teryx 800 | KRF800 Camo | 2018 | |
Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2018 | |
Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2018 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2018 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2018 | |
Polaris | General 1000 | EPS Limited Edition | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 | 2018 | |
Polaris | RZR XP | Turbo S | 2018 | |
Polaris | RZR XP | Turbo S | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 | 2019 | |
Yamaha | Wolverine X4 | YXF85 4x4 | 2019 | |
Yamaha | Wolverine X2 R-Spec | YXF85 4x4 | 2019 | |
Yamaha | Wolverine X2 R-Spec | YXF85 4x4 | 2019 | |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2019 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2019 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2019 | |
Polaris | General 4 1000 | EPS Ride Command Edition | 2018 | |
Polaris | General 4 1000 | EPS Ride Command Edition | 2018 | |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2019 | |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2019 | |
Honda | Pioneer 1000 | SXS1000M3 EPS | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2019 | |
Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | 2019 | |
Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | 2019 | |
Honda | Pioneer 1000 | SXS1000M3 LE | 2019 | |
Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2019 | |
Polaris | RZR 570 | EPS | 2019 | |
Polaris | General 1000 | EPS Limited Edition | 2019 | |
Polaris | General 4 1000 | EPS | 2019 | |
Polaris | General 4 1000 | EPS | 2019 | |
Polaris | RZR XP 4 | Turbo EPS | 2019 | |
Polaris | RZR XP 4 | Turbo EPS | 2019 | |
Polaris | RZR 570 | -- | 2019 | |
Polaris | General 1000 | Deluxe EPS | 2019 | |
Polaris | RZR S 900 | EPS | 2019 | |
Polaris | RZR S 900 | EPS | 2019 | |
Polaris | RZR 900 | -- | 2019 | |
Polaris | RZR XP 1000 | EPS | 2019 | |
Polaris | RZR XP 4 | Turbo EPS LE | 2019 | |
Polaris | RZR XP 4 | Turbo EPS LE | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2019 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2019 | |
CF-Moto | ZFORCE 800 | Trail EPS | 2019 | |
Polaris | RZR XP 4 | Turbo S | 2019 | |
Polaris | RZR XP 4 | Turbo S | 2019 | |
Polaris | RZR XP 4 | Turbo S | 2019 | |
Polaris | RZR XP 4 | Turbo S | 2019 | |
Polaris | General 1000 | Premium EPS | 2020 | |
Polaris | General 4 1000 | Deluxe EPS | 2021 | |
Polaris | General 4 1000 | Deluxe EPS | 2021 | |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2021 | |
Polaris | General 4 1000 | EPS | 2021 | |
Polaris | General 4 1000 | EPS | 2021 | |
Arctic Cat | Wildcat XX | -- | 2023 | |
Yamaha | Wolverine RMAX4 1000 | YXF10 Limited Edition | 2023 | |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2024 | |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2024 | |
Polaris | RZR XP 4 | Turbo S | 2021 | |
Polaris | RZR XP 4 | Turbo S | 2021 | |
Polaris | RZR XP 4 | Turbo S | 2021 | |
Polaris | RZR XP 4 | Turbo S | 2021 | |
Honda | Pioneer 1000 | SXS1000M3 Deluxe | 2023 | |
Polaris | RZR PRO XP 4 | Sport | 2024 | |
Polaris | RZR PRO XP 4 | Sport | 2024 | |
Polaris | RZR Pro XP | Ultimate | 2023 | |
Honda | Pioneer 1000 | SXS1000M3 Forest | 2024 | |
Polaris | RZR S 900 | -- | 2020 | |
Polaris | RZR S 900 | -- | 2020 | |
Yamaha | Wolverine X2 | YXE85 4x4 | 2020 | |
Yamaha | Wolverine X2 | YXE85 4x4 | 2020 | |
Kawasaki | Teryx 800 | KRF800 S LE | 2021 | |
Polaris | RZR PRO XP 4 | Ultimate | 2022 | |
Polaris | RZR PRO XP 4 | Ultimate | 2022 | |
Polaris | General XP 4 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General XP 4 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General XP 4 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General 4 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General 4 1000 | Deluxe Ride Command Edition | 2022 | |
Yamaha | Wolverine X4 | 4x4 XT-R | 2020 | |
Yamaha | Wolverine X4 | 4x4 XT-R | 2020 | |
Polaris | RZR XP 1000 | Premium | 2020 | |
Polaris | RZR 900 | EPS Fox Edition | 2020 | |
Polaris | RZR Pro XP | Orange Madness LE | 2020 | |
Polaris | General 1000 | Deluxe EPS | 2021 | |
Polaris | General XP 1000 | Deluxe | 2022 | |
Polaris | General XP 1000 | Deluxe | 2022 | |
Polaris | General XP 1000 | Sport | 2023 | |
Polaris | General XP 1000 | Sport | 2023 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2023 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2023 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2021 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2021 | |
Honda | Pioneer 1000 | SXS1000M3 | 2022 | |
Polaris | General XP 1000 | Sport | 2024 | |
Polaris | General XP 1000 | Sport | 2024 | |
Polaris | General 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General 4 1000 | Deluxe Ride Command Edition | 2021 | |
Polaris | General 4 1000 | Deluxe Ride Command Edition | 2021 | |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2024 | |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2024 | |
Kawasaki | Teryx 800 | KRF800 | 2021 | |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2022 | |
Polaris | General XP 4 1000 | Deluxe | 2022 | |
Polaris | General XP 4 1000 | Deluxe | 2022 | |
Polaris | General XP 4 1000 | Deluxe | 2022 | |
Polaris | RZR XP | Turbo S | 2021 | |
Polaris | RZR XP | Turbo S | 2021 | |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2022 | |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2022 | |
Polaris | RZR PRO XP 4 | Orange Madness LE | 2020 | |
Polaris | RZR PRO XP 4 | Orange Madness LE | 2020 | |
Kawasaki | Teryx KRX 1000 | KRF1000 Trail Edition | 2021 | |
Honda | Pioneer 1000-5 | SXS10M5DT Trail | 2022 | |
Honda | Pioneer 1000-5 | SXS10M5DT Trail | 2022 | |
Yamaha | Wolverine X2 R-Spec | YXE85 4x4 | 2020 | |
Yamaha | Wolverine X2 R-Spec | YXE85 4x4 | 2020 | |
Arctic Cat | Wildcat XX | SE | 2022 | |
Polaris | RZR XP 4 1000 | Sport | 2021 | |
Polaris | RZR XP 4 1000 | Sport | 2021 | |
Polaris | RZR Pro XP | Premium | 2023 | |
Honda | Pioneer 1000-5 | SXS1000M5 Trail | 2023 | |
Honda | Pioneer 1000-5 | SXS1000M5 Trail | 2023 | |
Kawasaki | Teryx KRX 1000 | KRF1000 | 2024 | |
Polaris | RZR S 900 | Premium | 2020 | |
Polaris | RZR S 900 | Premium | 2020 | |
Yamaha | Wolverine RMAX2 1000 | YXE10 Limited Edition | 2022 | |
Yamaha | Wolverine RMAX2 1000 | YXE10 Sport | 2022 | |
Polaris | RZR 570 | -- | 2022 | |
Polaris | RZR 570 | EPS Premium | 2020 | |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2021 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2021 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2021 | |
Polaris | RZR PRO XP 4 | Premium | 2021 | |
Polaris | RZR PRO XP 4 | Premium | 2021 | |
Polaris | General 1000 | Sport | 2023 | |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2023 | |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2023 | |
Honda | Pioneer 1000 | SXS1000M3 | 2023 | |
Polaris | General XP 1000 | Ultimate | 2024 | |
Polaris | General XP 1000 | Ultimate | 2024 | |
Arctic Cat | Wildcat XX | Black Hills Edition | 2024 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2022 | |
Honda | Pioneer 1000-5 | SXS1000M5 Deluxe | 2022 | |
Polaris | RZR 900 | -- | 2020 | |
Polaris | RZR XP 4 | Turbo | 2020 | |
Polaris | RZR XP 4 | Turbo | 2020 | |
Polaris | RZR Trail 570 | -- | 2021 | |
Polaris | General XP 1000 | Deluxe Ride Command Edition | 2022 | |
Polaris | General XP 1000 | Deluxe Ride Command Edition | 2022 | |
Arctic Cat | Wildcat XX | SE | 2023 | |
Polaris | RZR Trail 570 | Premium | 2021 | |
Polaris | RZR Pro XP | Sport Rockford Fosgate LE | 2021 | |
Kawasaki | Teryx KRX4 1000 | KRT1000 SE | 2023 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2023 | |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2023 | |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2024 | |
Polaris | General 1000 | EPS | 2020 | |
Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2021 | |
Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2021 | |
Yamaha | Wolverine X2 850 | YXE85 4x4 R-Spec | 2022 | |
Yamaha | Wolverine X2 850 | YXE85 4x4 R-Spec | 2022 | |
Kawasaki | Teryx KRX 1000 | KRF1000 eS | 2023 | |
CF-Moto | ZFORCE 1000 | Sport R | 2023 | |
Polaris | RZR XP 4 1000 | Limited Edition | 2020 | |
Polaris | RZR XP 4 1000 | Limited Edition | 2020 | |
Polaris | RZR Pro XP | Premium | 2021 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2024 | |
Honda | Pioneer 1000-5 | SXS1000M5 | 2024 | |
Honda | Pioneer 1000 | SXS1000M3 Deluxe | 2020 | |
Polaris | RZR XP 1000 | EPS | 2020 | |
Polaris | General XP 4 1000 | Factory Custom Edition | 2021 | |
Polaris | General XP 4 1000 | Factory Custom Edition | 2021 | |
Polaris | General XP 4 1000 | Factory Custom Edition | 2021 | |
Honda | Pioneer 1000 | SXS10M3DF Forest | 2022 | |
Honda | Pioneer 1000 | SXS1000M3 Deluxe | 2022 | |
Kawasaki | Teryx 800 | KRF800 | 2020 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2020 | |
Honda | Pioneer 1000-5 | SXS1000M5 LE | 2020 | |
Kawasaki | Teryx KRX 1000 | KRF1000 | 2021 | |
Arctic Cat | Wildcat XX | -- | 2021 | |
Kawasaki | Teryx KRX 1000 | KRF1000 Special Edition | 2022 | |
Honda | Pioneer 1000-5 | SXS1000M5 Trail | 2022 | |
Honda | Pioneer 1000-5 | SXS1000M5 Trail | 2022 | |
Polaris | RZR Pro XP | Premium | 2024 | |
Kawasaki | Teryx 800 | KRF800 | 2024 | |
Arctic Cat | Wildcat XX | LTD | 2022 | |
Polaris | General 4 1000 | Premium EPS | 2022 | |
Polaris | General 4 1000 | Premium EPS | 2022 | |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2022 | |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2022 | |
Honda | Pioneer 1000 | SXS1000M3 Forest | 2022 | |
