Description
Manufacturer SKU:
WWK-005
Description from the Manufacturer:
Automatic Wiper for SuperATV MaxDrive Power Flip Glass Windshields
Water and debris on your windshield can be annoying and dangerous—you don’t want to be riding the trail blind! Get SuperATV’s Electric UTV Windshield Wiper Kit for SuperATV MaxDrive Power Flip Glass Windshields. This automatic wiper and washer for UTVs works hard to keep your view clear.
Motorized Blade + Sprayer
Our single speed motorized wiper is convenient to use. Just flip your dash-mounted switch to get the wiper working. Need a little rinse? No problem—it’s right on the switch. And when you turn the wiper off it automatically parks itself out of your field of view.
Everything Included
We include everything you need to get this wiper installed fast. All you need is a compatible SuperATV glass windshield and you’re good to go.
Wiper and Washer Kit Includes:
- (1) Wiper blade and arm
- Wiper motor
- Washer fluid reservoir
- Flexible EPDM hose
- Mounting hardware
- Wiring harnesses
- Rocker switch
Fitment:
For FGWS-CA-COM Only.
Maxdrive power flip glass windshield for the following:
- Can-Am Commander 700 DPS : 2022+
- Can-Am Commander 700 XT : 2022+
- Can-Am Commander 1000R DPS : 2021+
- Can-Am Commander 1000R XT : 2021+
- Can-Am Commander 1000R XTP : 2021+
- Can-Am Commander Max 1000R DPS : 2021+
- Can-Am Commander Max 1000R XT : 2021+
- Can-Am Maverick Sport 1000 : 2019+
- Can-Am Maverick Sport 1000 DPS : 2019+
- Can-Am Maverick Sport 1000R DPS : 2019+
- Can-Am Maverick Sport 1000R XMR : 2019+
- Can-Am Maverick Sport 1000R XRC : 2019+
- Can-Am Maverick Sport 1000R XXC : 2020+
- Can-Am Maverick Sport MAX 1000R DPS : 2019+
- Can-Am Maverick Trail 700 : 2022+
- Can-Am Maverick Trail 800 : 2018-2021
- Can-Am Maverick Trail 800 DPS : 2018-2021
- Can-Am Maverick Trail 1000 : 2018+
- Can-Am Maverick Trail 1000 DPS : 2018+
Features:
- Complete wiper assembly
- 14”–18” adjustable radial wiper arm
- 20” wiper blade
Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 23 × 10 × 7 in |
| Type | Electric Windshield Wiper Kit For Maxdrive Power Flip Glass Windshields |
| Features | |
| MPN | |
| Manufacturer Part Number | |
| Brand | |
| Number in Pack | |
| Warranty | |
| Item Length | |
| Item Weight | |
| Manufacturer | |
| Model | |
| Manufacturer SKU | |
| California Prop 65 Warning |
| Condition | New other |
|---|---|
| Notes | Open Box - Excellent Condition - This is a customer returned |
Item Compatibility List
| Make | Model | Submodel | Year | Notes |
|---|---|---|---|---|
| Can-Am | Maverick Trail 800 | 4x4 DPS | 2019 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2019 | |
| Can-Am | Maverick Sport 1000R | 4x4 XMR | 2019 | |
| Can-Am | Commander 1000R | 4x4 XT DPS | 2021 | |
| Can-Am | Maverick Sport 1000R | 4x4 DPS | 2020 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 XRC | 2021 | |
| Can-Am | Commander Max 1000R | 4x4 XT-P DPS | 2022 | |
| Can-Am | Maverick Sport 1000 | 4X4 | 2021 | |
| Can-Am | Maverick Trail 700 | 4X4 | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 XRC | 2020 | |
| Can-Am | Commander Max 1000R | 4x4 XT DPS | 2022 | |
| Can-Am | Maverick Trail 700 | 4X4 | 2022 | |
| Can-Am | Commander 700 | 4x4 DPS | 2024 | |
| Can-Am | Maverick Trail 800 | 4x4 DPS | 2020 | |
| Can-Am | Commander 1000R | 4x4 XT DPS | 2022 | |
| Can-Am | Maverick Sport 1000 | 4X4 | 2022 | |
| Can-Am | Maverick Sport 1000R | 4x4 XXC | 2020 | |
| Can-Am | Maverick Sport 1000R | 4x4 XRC | 2024 | |
| Can-Am | Commander Max 1000R | 4x4 XT-P DPS | 2023 | |
| Can-Am | Maverick Trail 800 | 4x4 DPS | 2021 | |
| Can-Am | Commander Max 1000R | 4x4 XT DPS | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 DPS | 2024 | |
| Can-Am | Maverick Trail 800 | 4X4 | 2019 | |
| Can-Am | Maverick Sport 1000R | 4x4 XXC | 2021 | |
| Can-Am | Maverick Trail 800 | 4X4 | 2021 | |
| Can-Am | Commander 700 | 4x4 XT | 2023 | |
| Can-Am | Commander 1000R | 4x4 XMR DPS | 2022 | |
| Can-Am | Commander 1000R | 4x4 XT-P DPS | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 XMR | 2023 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2022 | |
| Can-Am | Maverick Sport 1000R | 4x4 XMR | 2022 | |
| Can-Am | Commander 1000R | 4x4 DPS | 2021 | |
| Can-Am | Commander Max 700 | 4x4 DPS | 2024 | |
| Can-Am | Maverick Trail 700 | 4x4 DPS | 2023 | |
| Can-Am | Commander Max 1000R | XT | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 XMR | 2021 | |
| Can-Am | Commander Max 1000R | 4x4 Limited DPS | 2022 | |
| Can-Am | Commander Max 700 | 4x4 XT | 2024 | |
| Can-Am | Maverick Trail 800 | 4X4 | 2020 | |
| Can-Am | Commander 1000R | 4x4 XMR DPS | 2024 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2021 | |
| Can-Am | Commander 1000R | 4x4 DPS | 2022 | |
| Can-Am | Maverick Sport 1000R | 4x4 XXC | 2022 | |
| Can-Am | Commander Max 1000R | 4x4 DPS | 2023 | |
| Can-Am | Commander Max 1000R | XT-P | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 DPS | 2022 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2024 | |
| Can-Am | Maverick Trail 700 | 4x4 DPS | 2024 | |
| Can-Am | Commander Max 1000R | 4x4 DPS | 2021 | |
| Can-Am | Maverick Sport 1000R | 4x4 XRC | 2022 | |
| Can-Am | Maverick Sport 1000 | 4x4 DPS | 2020 | |
| Can-Am | Commander Max 1000R | 4x4 XT DPS | 2024 | |
| Can-Am | Commander 700 | 4x4 DPS | 2023 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2023 | |
| Can-Am | Maverick Sport 1000R | 4x4 DPS | 2019 | |
| Can-Am | Maverick Sport 1000 | 4x4 DPS | 2019 | |
| Can-Am | Maverick Trail 1000 | 4X4 | 2019 | |
| Can-Am | Maverick Sport 1000 | 4X4 | 2019 | |
| Can-Am | Maverick Sport 1000R | 4x4 XRC | 2019 | |
| Can-Am | Maverick Trail 1000 | 4X4 | 2020 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2024 | |
| Can-Am | Commander 1000R | 4x4 DPS | 2024 | |
| Can-Am | Maverick Sport 1000R | 4x4 XXC | 2023 | |
| Can-Am | Maverick Trail 1000 | 4X4 | 2021 | |
| Can-Am | Maverick Sport 1000 | 4x4 DPS | 2021 | |
| Can-Am | Maverick Sport 1000 | 4x4 DPS | 2021 | |
| Can-Am | Commander Max 1000R | 4x4 DPS | 2022 | |
| Can-Am | Commander 1000R | 4x4 XMR DPS | 2023 | |
| Can-Am | Commander 1000R | 4x4 XT DPS | 2024 | |
| Can-Am | Commander 1000R | 4x4 XT-P DPS | 2024 | |
| Can-Am | Commander Max 1000R | 4x4 XT-P DPS | 2024 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2019 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2021 | |
| Can-Am | Commander 1000R | 4x4 XT-P DPS | 2022 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2020 | |
| Can-Am | Maverick Sport 1000 | 4X4 | 2020 | |
| Can-Am | Maverick Trail 1000 | 4x4 DPS | 2020 | |
| Can-Am | Maverick Trail 700 | 4x4 DPS | 2022 | |
| Can-Am | Maverick Sport Max 1000R | 4x4 DPS | 2022 | |
| Can-Am | Maverick Sport 1000R | 4x4 DPS | 2023 | |
| Can-Am | Commander 700 | 4x4 XT | 2022 | |
| Can-Am | Maverick Sport 1000R | 4x4 XMR | 2020 | |
| Can-Am | Commander 1000R | 4x4 DPS | 2023 | |
| Can-Am | Commander 1000R | 4x4 XT DPS | 2023 | |
| Can-Am | Commander 700 | 4x4 DPS | 2022 | |
| Can-Am | Commander 1000R | 4x4 XT-P DPS | 2021 | |
| Can-Am | Commander 700 | 4x4 XT | 2024 | |
| Can-Am | Commander Max 1000R | 4x4 XT DPS | 2021 | |
| Can-Am | Commander Max 1000R | 4x4 XMR DPS | 2024 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.