SuperATV Spare Axle Cage Mount For 2″ Roll Cage
$59.46
Only 1 left in stock
Description
Manufacturer SKU:
AM00-004-01
Description from the Manufacturer:
Don’t Get Stranded
You never know what’s going to happen when it’s you vs. nature out on the trail. And the race isn’t gonna stop just because you blew an axle. You need a SuperATV Spare Axle Cage Mount on your side-by-side, so you can make a quick change and keep going. These mounts are designed for Rhino Axles but work with many OEM and aftermarket axles thanks to their simple design. Keep a spare axle on board and never get left behind.
Secure Mount
Each precision made mount is built with 3/16” steel plating and clamps securely to your cage. It won’t slide or twist no matter how rough things get, so you can count on your spare being ready when you need it. Whatever you do to break your axle won’t break this mount. It comes apart with just a few bolts so you can get your axle replaced and save valuable time when you’re chasing the podium. It’s a high-quality spare axle cage mount that’s built for action.
Fitment:
2″ Cage
- Can-Am Maverick STD : 2013+
- Can-Am Maverick XRS : 2013+
- Can-Am Maverick XMR : 2014+
- Can-Am Maverick XRS / DPS : 2014+
- Can-Am Maverick XXC : 2014+
- Can-Am Maverick XDS Turbo : 2015+
- Can-Am Commander 1000 : 2011+
- Can-Am Commander 1000 Max : 2014+
- Can-Am Commander X : 2012-2013
- Can-Am Commander 800 : 2011+
- Can-Am Commander 800 Max : 2016+
- Honda Talon 1000R : 2019+
- Honda Talon 1000X : 2019+
- Honda Talon 1000X-4 : 2020+
- Polaris RZR PRO XP : 2020+
- Polaris RZR PRO XP 4 : 2020+
- Yamaha Wolverine : 2015+
- Yamaha Viking : 2014+
Features:
- No-slip mount
- Fits multiple axle shaft sizes
- Quick installation and removal
- Made of heavy-duty steel
- Designed to work with 2” cages
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 5 in |
Type | |
Features | |
MPN | |
Manufacturer Part Number | |
Brand | |
Number in Pack | |
Warranty | |
Item Width | |
Item Height | |
Item Weight | |
Manufacturer | |
Model | |
Manufacturer SKU | |
California Prop 65 Warning |
Condition | New other |
---|---|
Notes | Open Box - Excellent Condition - This is a customer returned |
Item Compatibility List
Make | Model | Submodel | Year | Notes |
---|---|---|---|---|
Can-Am | Commander 1000 | 4x4 X | 2011 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2014 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XRS DPS | 2013 | with 2" cage |
Can-Am | Commander Max 1000 | 4X4 | 2014 | with 2" cage |
Can-Am | Commander Max 1000 | 4X4 | 2014 | with 2" cage |
Yamaha | RS Viking Professional | VK10 | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4X4 | 2011 | with 2" cage |
Can-Am | Maverick 1000 | 4x4 XRS | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 X EFI | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 X EFI | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT | 2011 | with 2" cage |
Can-Am | Commander 800 | 4x4 DPS | 2014 | with 2" cage |
Yamaha | Viking 700 | YXM700DHH 4x4 Hunter Edition FI | 2014 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | 2015 | with 2" cage |
Yamaha | Viking VI | YXC700P 4x4 EPS | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4x4 DPS | 2015 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4X4 | 2015 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XRS DPS | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2014 | with 2" cage |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI | 2016 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2016 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2016 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XMR DPS | 2016 | with 2" cage |
Yamaha | Wolverine | YXE70 4x4 FI | 2016 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2016 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | 2017 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XMR DPS | 2017 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2017 | with 2" cage |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2017 | with 2" cage |
Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2017 | with 2" cage |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI EPS SE | 2017 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2017 | with 2" cage |
Can-Am | Commander 1000 | 4x4 DPS | 2017 | with 2" cage |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI | 2017 | with 2" cage |
Can-Am | Maverick X3 Max R | 4x4 XDS Turbo DPS | 2018 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2018 | with 2" cage |
Yamaha | Viking VI | YXM700P 4x4 FI EPS | 2018 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XMR DPS | 2018 | with 2" cage |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2018 | with 2" cage |
Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | 2018 | with 2" cage |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2018 | with 2" cage |
Yamaha | Wolverine X4 | YXF85 4x4 | 2018 | with 2" cage |
Can-Am | Maverick X3 R | 4x4 XMR Turbo DPS | 2018 | with 2" cage |
Yamaha | Wolverine X4 | YXF85 4x4 | 2019 | with 2" cage |
Can-Am | Maverick X3 R | 4x4 XMR Turbo DPS | 2019 | with 2" cage |
Yamaha | Wolverine X2 R-Spec | YXF85 4x4 | 2019 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2019 | with 2" cage |
Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2019 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2019 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2019 | with 2" cage |
Yamaha | Wolverine X4 | YXF85 4x4 SE | 2019 | with 2" cage |
Honda | Talon 1000R | SXS10S2R | 2019 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XMR | 2019 | with 2" cage |
Honda | Talon 1000X | SXS10S2X | 2019 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2021 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 Limited Edition | 2023 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2024 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XMR | 2024 | with 2" cage |
Polaris | RZR PRO XP 4 | Sport | 2024 | with 2" cage |
Polaris | RZR PRO XP 4 | Sport | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS 72 | 2023 | with 2" cage |
Polaris | RZR Pro XP | Ultimate | 2023 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 FOX Live Valve | 2020 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 FOX Live Valve | 2020 | with 2" cage |
Yamaha | Wolverine X2 | YXE85 4x4 | 2020 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2022 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XDS Turbo DPS | 2022 | with 2" cage |
Yamaha | Wolverine X4 | 4x4 XT-R | 2020 | with 2" cage |
Polaris | RZR Pro XP | Orange Madness LE | 2020 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2023 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2021 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS Turbo DPS | 2023 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2024 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | 2020 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2022 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Orange Madness LE | 2020 | with 2" cage |
Polaris | RZR PRO XP 4 | Orange Madness LE | 2020 | with 2" cage |
Yamaha | Wolverine X2 R-Spec | YXE85 4x4 | 2020 | with 2" cage |
Polaris | RZR Pro XP | Premium | 2023 | with 2" cage |
Honda | Talon 1000X | SXS10S2X | 2021 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 Limited Edition | 2022 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 Sport | 2022 | with 2" cage |
Honda | Talon 1000X | SXS10S2XD FOX Live Valve | 2022 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4D FOX Live Valve | 2023 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4D FOX Live Valve | 2023 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2021 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2023 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XMR Turbo DPS | 2020 | with 2" cage |
Polaris | RZR Pro XP | Sport Rockford Fosgate LE | 2021 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2023 | with 2" cage |
Honda | Talon 1000R | SXS10S2RD FOX Live Valve | 2021 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2024 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 R-Spec | 2022 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XMR Turbo DPS | 2022 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XXC | 2020 | with 2" cage |
Polaris | RZR Pro XP | Premium | 2021 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS 72 | 2022 | with 2" cage |
Polaris | RZR Pro XP | Premium | 2024 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2022 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS SMART-SHOX Turbo | 2024 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 R-Spec | 2024 | with 2" cage |
Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | 2020 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2020 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2020 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XDS Turbo DPS | 2021 | with 2" cage |
Honda | Talon 1000R | SXS10S2R | 2022 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2023 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2023 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2022 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XDS Turbo DPS | 2022 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XMR Turbo DPS | 2024 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | 2024 | with 2" cage |
Yamaha | Wolverine X2 R-Spec | YXE85 4x4 XT-R | 2020 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2024 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2024 | with 2" cage |
Honda | Talon 1000R | SXS10S2R | 2020 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 R-Spec | 2021 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2021 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS SMART-SHOX Turbo | 2021 | with 2" cage |
Can-Am | Commander 1000 | 4x4 X EFI | 2012 | with 2" cage |
Can-Am | Commander 1000 | 4x4 X EFI | 2012 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT EFI | 2013 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 DPS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT EFI | 2012 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XRS DPS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 DPS EFI | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 LTD | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 EFI | 2013 | with 2" cage |
Can-Am | Commander 1000 | 4x4 LTD EFI | 2012 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XRS DPS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 EFI | 2012 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XRS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 LTD | 2014 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT | 2015 | with 2" cage |
Yamaha | Viking VI | YXC700DHH 4x4 Hunter Edition FI | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XTP | 2015 | with 2" cage |
Can-Am | Commander 800 | 4x4 DPS | 2015 | with 2" cage |
Yamaha | Viking VI | YXC700P 4x4 EPS SE | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4x4 LTD | 2015 | with 2" cage |
Yamaha | Viking VI | YXC700D 4x4 | 2015 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XRS DPS | 2015 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XMR DPS | 2015 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2015 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT-P DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | 2016 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XXC DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2016 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2016 | with 2" cage |
Yamaha | Wolverine | YXE70 4x4 FI | 2017 | with 2" cage |
Yamaha | Viking VI | YXM700P 4x4 FI EPS SE | 2017 | with 2" cage |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI EPS | 2017 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | 2017 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XMR DPS | 2017 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT-P DPS | 2017 | with 2" cage |
Yamaha | Viking VI | YXM700DH 4x4 FI | 2017 | with 2" cage |
Can-Am | Maverick X3 R | 4x4 XRS Turbo DPS | 2018 | with 2" cage |
Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2018 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2018 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2018 | with 2" cage |
Can-Am | Maverick X3 Max R | 4x4 XDS Turbo DPS | 2017 | with 2" cage |
Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | 2019 | with 2" cage |
Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | 2019 | with 2" cage |
Yamaha | Wolverine | YXE70 4x4 FI EPS | 2018 | with 2" cage |
Yamaha | Wolverine X2 R-Spec | YXF85 4x4 SE | 2019 | with 2" cage |
Yamaha | Viking VI | YXM700 4x4 Ranch Edition FI EPS | 2019 | with 2" cage |
Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2017 | with 2" cage |
Yamaha | Wolverine X2 | YXF85 4x4 | 2019 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 Limited Edition | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | -- | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | -- | 2022 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XXC | 2021 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XDS Turbo DPS | 2023 | with 2" cage |
Yamaha | Wolverine X2 1000 | YXE1000 4x4 XT-R | 2024 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2022 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2020 | with 2" cage |
Honda | Talon 1000R | SXS10S2R | 2021 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 Limited Edition | 2021 | with 2" cage |
Polaris | RZR Pro XP | Ultimate | 2022 | with 2" cage |
Polaris | RZR Pro XP | Sport | 2022 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2023 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 Limited Edition | 2023 | with 2" cage |
Polaris | RZR Pro XP | Ultimate | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2023 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate | 2023 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 R-Spec | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS 64 | 2024 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 Special Edition | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 Special Edition | 2021 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 R-Spec | 2021 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XMR | 2023 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2020 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XMR | 2022 | with 2" cage |
Yamaha | Wolverine X2 850 | YXE85 4x4 XT-R | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2022 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2022 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 XT-R | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | XDS Turbo | 2024 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XRS SMART-SHOX Turbo | 2022 | with 2" cage |
Honda | Talon 1000X | SXS10S2XD FOX Live Valve | 2023 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS Turbo DPS | 2024 | with 2" cage |
Honda | Talon 1000X | SXS10S2X | 2020 | with 2" cage |
Polaris | RZR Pro XP | Premium | 2022 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 R-Spec | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS | 2021 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS 64 | 2022 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | 2023 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XMR | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4D FOX Live Valve | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4D FOX Live Valve | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2021 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2021 | with 2" cage |
Can-Am | Maverick X3 RR | XRS Turbo | 2024 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 Ranch Edition FI EPS | 2020 | with 2" cage |
Yamaha | Wolverine X4 850 | YXF85 4x4 R-Spec | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS Turbo DPS | 2021 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2021 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 XT-R | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium Ride Command | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium Ride Command | 2022 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 R-Spec | 2022 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2020 | with 2" cage |
Honda | Talon 1000X-4 | SXS10S4 | 2020 | with 2" cage |
Can-Am | Maverick Sport 1000R | 4x4 XXC | 2022 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 R-Spec | 2023 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS | 2024 | with 2" cage |
Yamaha | Wolverine RMAX4 1000 | YXF10 XT-R | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2023 | with 2" cage |
Polaris | RZR PRO XP 4 | Premium | 2023 | with 2" cage |
Polaris | RZR Pro XP | Sport | 2024 | with 2" cage |
Yamaha | Wolverine RMAX2 1000 | YXE10 Limited Edition | 2024 | with 2" cage |
Honda | Talon 1000R | SXS10S2RD FOX Live Valve | 2023 | with 2" cage |
Polaris | RZR Pro XP | Sport | 2021 | with 2" cage |
Polaris | RZR Pro XP | Ultimate | 2024 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XRS Turbo DPS | 2020 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT-P DPS | 2020 | with 2" cage |
Honda | Talon 1000R | SXS10S2R Special Edition | 2021 | with 2" cage |
Polaris | RZR Pro XP | Premium Ride Command | 2022 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2021 | with 2" cage |
Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | 2021 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT-P DPS | 2018 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI Ranch Edition EPS | 2022 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | 2022 | with 2" cage |
Polaris | RZR Pro XP | Cruiser | 2020 | with 2" cage |
Can-Am | Maverick X3 Max RR | 4x4 XDS Turbo DPS | 2023 | with 2" cage |
Can-Am | Maverick X3 RR | 4x4 XMR Turbo DPS | 2020 | with 2" cage |
Yamaha | Viking VI | YXC700 4x4 FI EPS | 2022 | with 2" cage |
Yamaha | Viking 700 | YXM700PHH 4x4 Hunter Edition FI EPS | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XTP | 2014 | with 2" cage |
Can-Am | Maverick 1000R | XMR | 2014 | with 2" cage |
Can-Am | Commander 800 | 4x4 XT | 2011 | with 2" cage |
Can-Am | Commander 800 | 4x4 XT Rear Open Differential | 2014 | with 2" cage |
Can-Am | Commander 800 | 4x4 XT | 2014 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT | 2014 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT | 2014 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2014 | with 2" cage |
Yamaha | RS Viking Professional | VK10 | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT | 2014 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2014 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2014 | with 2" cage |
Can-Am | Commander 800 | 4X4 | 2014 | with 2" cage |
Can-Am | Commander 1000 | 4X4 | 2014 | with 2" cage |
Yamaha | Viking 700 | YXM700PHH 4x4 Hunter Edition FI EPS | 2015 | with 2" cage |
Yamaha | Viking 700 | YXM700DH 4x4 FI | 2015 | with 2" cage |
Can-Am | Commander 800 | 4X4 | 2015 | with 2" cage |
Can-Am | Commander 800 | 4x4 XT Rear Open Differential | 2015 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT | 2015 | with 2" cage |
Can-Am | Commander 800 | 4x4 XT | 2015 | with 2" cage |
Yamaha | Viking VI | YXC700PHH 4x4 Hunter Edition FI EPS | 2015 | with 2" cage |
Yamaha | Viking 700 | YXM700DHH 4x4 Hunter Edition FI | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2015 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2015 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XDS Turbo | 2015 | with 2" cage |
Yamaha | Wolverine R-Spec | YXE70 4x4 FI EPS | 2016 | with 2" cage |
Yamaha | Viking VI | YXM700 Ranch Edition EPS | 2016 | with 2" cage |
Yamaha | Viking VI | YXM700P 4x4 FI EPS SE | 2016 | with 2" cage |
Can-Am | Maverick 1000R | 4x4 XDS Turbo DPS | 2016 | with 2" cage |
Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | 2016 | with 2" cage |
Yamaha | Viking VI | YXM700DH 4x4 FI | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT DPS | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 Limited DPS | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT Camo DPS | 2016 | with 2" cage |
Can-Am | Commander 1000 | 4x4 DPS | 2016 | with 2" cage |
Yamaha | Viking VI | YXM700P 4x4 FI EPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 XT DPS | 2016 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2017 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2017 | with 2" cage |
Can-Am | Commander 1000 | 4x4 XT DPS | 2017 | with 2" cage |
Can-Am | Commander 1000 | 4x4 Limited DPS | 2017 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2017 | with 2" cage |
Can-Am | Commander Max 1000 | 4x4 DPS | 2017 | with 2" cage |
Yamaha | Viking VI | YXM700P 4x4 FI EPS | 2017 | with 2" cage |
Yamaha | Viking 700 | YXM700P 4x4 FI EPS SE | 2017 | with 2" cage |
Yamaha | Wolverine | YXE70 4x4 FI EPS | 2017 | with 2" cage |
