Description
Manufacturer SKU:
PGH8-RL-002-02
Vehicle Fitment:
From the Manufacturer:
For use with SuperATV’s 7-10″ lift kits for:
- Polaris RZR XP 1000 : 2014+
- Polaris RZR XP Turbo : 2016+
- Polaris RZR 900 : 2015-2018
- Polaris RZR S 900 : 2015-2018
- Polaris RZR 900 XC : 2015-2017
- Polaris RZR S 1000 : 2016+
Features:
From the Manufacturer:
Virtually doubles the strength of your front suspension
Designed for the SuperATV 7-10″ Lift Kit.
Bars made of 1.25” diameter steel
Mounting plate made of 1/8” steel plating
Additional information
| Weight | 20.69 lbs |
|---|---|
| Dimensions | 30 × 7 × 6 in |
| Modified Item | |
| Custom Bundle | |
| California Prop 65 Warning | |
| Manufacturer Part Number | |
| Placement on Vehicle | |
| Brand | |
| Non-Domestic Product | |
| Warranty |
| Condition | Used |
|---|---|
| Notes | Used, very good. |
Item Compatibility List
| Make | Model | Submodel | Year | Notes |
|---|---|---|---|---|
| Polaris | RZR XP 1000 | EPS | 2014 | |
| Polaris | RZR 4 XP 1000 | EPS | 2015 | |
| Polaris | RZR 900 | EPS | 2015 | |
| Polaris | RZR 900 | -- | 2015 | |
| Polaris | RZR 4 900 | EPS | 2016 | |
| Polaris | RZR XP | Turbo EPS | 2016 | |
| Polaris | RZR S 900 | -- | 2016 | |
| Polaris | RZR S 900 | -- | 2016 | |
| Polaris | RZR 4 900 | EPS | 2015 | |
| Polaris | RZR 900 | Trail Fox Edition LE EPS | 2016 | |
| Polaris | RZR S 900 | EPS | 2016 | |
| Polaris | RZR S 900 | EPS | 2016 | |
| Polaris | RZR XP 4 | Turbo EPS | 2016 | |
| Polaris | RZR 900 | EPS | 2017 | |
| Polaris | RZR XP 4 1000 | EPS | 2017 | |
| Polaris | RZR S 900 | EPS | 2017 | |
| Polaris | RZR S 900 | EPS | 2017 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2017 | |
| Polaris | RZR XP 4 | Turbo EPS | 2017 | |
| Polaris | RZR 900 | XC Edition EPS | 2017 | |
| Polaris | RZR 900 | XC Edition EPS | 2017 | |
| Polaris | RZR XP 4 1000 | EPS | 2015 | |
| Polaris | RZR 900 | -- | 2018 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2018 | |
| Polaris | RZR XP 1000 | EPS | 2018 | |
| Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2018 | |
| Polaris | RZR XP | Turbo S | 2018 | |
| Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | 2019 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2019 | |
| Polaris | RZR XP 4 | Turbo EPS | 2019 | |
| Polaris | RZR XP 1000 | EPS | 2019 | |
| Polaris | RZR XP 4 | Turbo EPS LE | 2019 | |
| Polaris | RZR XP 4 | Turbo S | 2019 | |
| Polaris | RZR XP 4 | Turbo S | 2021 | |
| Polaris | RZR XP 1000 | Premium | 2020 | |
| Polaris | RZR XP | Turbo S | 2021 | |
| Polaris | RZR Trail S 1000 | Premium | 2022 | |
| Polaris | RZR XP 4 1000 | Sport | 2021 | |
| Polaris | RZR XP 4 | Turbo | 2020 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Limited Edition | 2020 | |
| Polaris | RZR XP 1000 | EPS | 2020 | |
| Polaris | RZR Trail S 1000 | Premium | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2024 | |
| Polaris | RZR XP 4 1000 | EPS | 2021 | |
| Polaris | RZR XP 4 1000 | EPS | 2020 | |
| Polaris | RZR XP | Turbo EPS | 2020 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | EPS | 2014 | |
| Polaris | RZR XP 1000 | EPS | 2015 | |
| Polaris | RZR S 900 | -- | 2015 | |
| Polaris | RZR S 900 | -- | 2015 | |
| Polaris | RZR 900 | XC Edition | 2015 | |
| Polaris | RZR 900 | XC Edition | 2015 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2015 | |
| Polaris | RZR XP 1000 | Desert Edition EPS | 2015 | |
| Polaris | RZR S 1000 | EPS | 2016 | |
| Polaris | RZR 900 | Trail EPS | 2016 | |
| Polaris | RZR 900 | XC Edition EPS | 2016 | |
| Polaris | RZR 900 | XC Edition EPS | 2016 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2016 | |
| Polaris | RZR 900 | Trail Pursuit Camo EPS | 2016 | |
| Polaris | RZR S 900 | -- | 2017 | |
| Polaris | RZR S 900 | -- | 2017 | |
| Polaris | RZR 4 900 | EPS | 2017 | |
| Polaris | RZR 900 | Trail EPS | 2017 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2017 | |
| Polaris | RZR XP 1000 | Veliocity Blue LE EPS | 2017 | |
| Polaris | RZR XP 4 | Turbo EPS Fox Edition | 2018 | |
| Polaris | RZR S4 900 | EPS | 2018 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2018 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2018 | |
| Polaris | RZR 4 900 | EPS | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | 2019 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2019 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2019 | |
| Polaris | RZR XP | Turbo S | 2019 | |
| Polaris | RZR XP | Turbo EPS LE | 2019 | |
| Polaris | RZR XP | Turbo EPS DYNAMIX Edition | 2019 | |
| Polaris | RZR XP | Turbo EPS | 2021 | |
| Polaris | RZR XP Turbo | -- | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2021 | |
| Polaris | RZR XP 1000 | Premium Ride Command | 2022 | |
| Polaris | RZR XP 4 1000 | Sport | 2024 | |
| Polaris | RZR XP 1000 | EPS | 2022 | |
| Polaris | RZR XP 4 | Turbo | 2019 | |
| Polaris | RZR XP 4 1000 | Ultimate | 2024 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | Premium | 2022 | |
| Polaris | RZR XP 1000 | Ultimate | 2024 | |
| Polaris | RZR XP | Turbo S | 2020 | |
| Polaris | RZR XP 4 | Turbo S Velocity | 2020 | |
| Polaris | RZR XP 1000 | Ultimate | 2023 | |
| Polaris | RZR XP 4 1000 | Limited Edition | 2019 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | Premium Ride Command | 2022 | |
| Polaris | RZR Trail S 1000 | Ultimate | 2023 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2022 | |
| Polaris | RZR XP 4 1000 | Sport | 2022 | |
| Polaris | RZR XP 1000 | Premium | 2021 | |
| Polaris | RZR Trail S 1000 | Ultimate | 2024 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Premium | 2023 | |
| Polaris | RZR XP 1000 | Trails and Rock Edition EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Premium | 2022 | |
| Polaris | RZR Trail S 1000 | Ultimate | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2022 | |
| Polaris | RZR XP 1000 | Limited Edition | 2020 | |
| Polaris | RZR XP 1000 | Premium | 2023 | |
| Polaris | RZR S 900 | EPS | 2015 | |
| Polaris | RZR S 900 | EPS | 2015 | |
| Polaris | RZR 900 | Trail EPS | 2015 | |
| Polaris | RZR XP 1000 | FOX Edition EPS | 2015 | |
| Polaris | RZR XP 1000 | EPS | 2016 | |
| Polaris | RZR XP 4 1000 | EPS | 2016 | |
| Polaris | RZR 900 | -- | 2016 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2016 | |
| Polaris | RZR XP | Turbo EPS | 2017 | |
| Polaris | RZR XP 1000 | EPS | 2017 | |
| Polaris | RZR XP 1000 | Gold Matte Metallic LE EPS | 2017 | |
| Polaris | RZR S 1000 | EPS | 2017 | |
| Polaris | RZR 900 | -- | 2017 | |
| Polaris | RZR XP | Turbo EPS Fox Edition | 2018 | |
| Polaris | RZR XP | Turbo EPS DYNAMIX Edition | 2018 | |
| Polaris | RZR S 900 | EPS | 2018 | |
| Polaris | RZR S 900 | EPS | 2018 | |
| Polaris | RZR XP | Turbo EPS | 2018 | |
| Polaris | RZR XP 4 | Turbo EPS | 2018 | |
| Polaris | RZR S 1000 | EPS | 2018 | |
| Polaris | RZR XP 4 1000 | EPS | 2018 | |
| Polaris | RZR 900 | EPS | 2018 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2018 | |
| Polaris | RZR S 900 | -- | 2018 | |
| Polaris | RZR S 900 | -- | 2018 | |
| Polaris | RZR XP 4 1000 | Ride Command Edition EPS | 2019 | |
| Polaris | RZR XP | Turbo EPS | 2019 | |
| Polaris | RZR XP 4 1000 | High Lifter Edition EPS | 2019 | |
| Polaris | RZR S 1000 | EPS | 2019 | |
| Polaris | RZR XP 1000 | DYNAMIX Edition EPS | 2019 | |
| Polaris | RZR XP 4 1000 | EPS | 2019 | |
| Polaris | RZR XP 4 | Turbo S | 2020 | |
| Polaris | RZR XP | Turbo S Velocity | 2020 | |
| Polaris | RZR Trail S 1000 | Ultimate | 2022 | |
| Polaris | RZR S 1000 | EPS | 2020 | |
| Polaris | RZR XP 1000 | Ride Command Edition EPS | 2020 | |
| Polaris | RZR XP 1000 | High Lifter Edition EPS | 2020 | |
| Polaris | RZR S 1000 | EPS | 2021 | |
| Polaris | RZR XP 4 1000 | Premium | 2020 | |
| Polaris | RZR XP 4 1000 | Sport | 2023 | |
| Polaris | RZR XP 1000 | Premium | 2024 | |
| Polaris | RZR XP 4 1000 | Premium | 2024 | |
| Polaris | RZR XP 4 | Turbo | 2021 | |
| Polaris | RZR XP 1000 | Sport | 2023 | |
| Polaris | RZR XP 4 1000 | Premium | 2021 | |
| Polaris | RZR XP 1000 | EPS | 2021 | |
| Polaris | RZR XP 4 | Turbo S Velocity | 2021 | |
| Polaris | RZR XP 1000 | Ultimate | 2022 | |
| Polaris | RZR XP 4 1000 | Ultimate | 2023 | |
| Polaris | RZR Trail S 1000 | Premium | 2023 |



