Description
Manufacturer SKU:
FDWS-CA-COM-70
Vehicle Fitment:
-
Can-Am Commander 800 : 2011-2020
-
Can-Am Commander 800 MAX : 2016-2020
-
Can-Am Commander 1000 : 2011-2020
-
Can-Am Commander 1000 MAX : 2014-2020
NOTE: Can be used with most soft or hard tops
Features:
From the Manufacturer:
- Switch between a full and a half windshield
- Made of 1/4” polycarbonate—250x stronger than glass and 25x stronger than acrylic
- Utilizes our proprietary XR Optic Hard Coating for unmatched scratch resistance
- Fits the contours of your cage and hood perfectly
- Comes preassembled for easy installation
- Can be used with soft or hard tops
- Made in the USA
Additional information
| Weight | 31.00 lbs |
|---|---|
| Dimensions | 58 × 4 × 31 in |
| Country/Region of Manufacture | |
| Part | |
| Surface Finish | |
| Manufacturer Part Number | |
| Placement on Vehicle | |
| Brand | |
| Warranty | |
| Type | |
| MPN |
| Condition | Used |
|---|---|
| Notes | Used, very good. This is a customer return that still has the protective film still intact. |
Item Compatibility List
| Make | Model | Submodel | Year | Notes |
|---|---|---|---|---|
| Can-Am | Commander 1000 | 4x4 X | 2011 | |
| Can-Am | Commander Max 1000 | 4X4 | 2014 | |
| Can-Am | Commander Max 1000 | 4X4 | 2014 | |
| Can-Am | Commander 1000 | 4X4 | 2011 | |
| Can-Am | Commander 1000 | 4x4 X EFI | 2013 | |
| Can-Am | Commander 1000 | 4x4 XT | 2011 | |
| Can-Am | Commander 800 | 4x4 DPS | 2014 | |
| Can-Am | Commander 1000 | 4x4 DPS | 2015 | |
| Can-Am | Commander 1000 | 4X4 | 2015 | |
| Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | |
| Can-Am | Commander Max 1000 | 4x4 LTD | 2015 | |
| Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | |
| Can-Am | Commander Max 1000 | 4x4 XT DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 X EFI | 2012 | |
| Can-Am | Commander 1000 | 4x4 XT EFI | 2013 | |
| Can-Am | Commander 1000 | 4x4 DPS | 2014 | |
| Can-Am | Commander 1000 | 4x4 XT EFI | 2012 | |
| Can-Am | Commander 1000 | 4x4 DPS EFI | 2013 | |
| Can-Am | Commander 1000 | 4x4 LTD | 2013 | |
| Can-Am | Commander 1000 | 4x4 EFI | 2013 | |
| Can-Am | Commander 1000 | 4x4 LTD EFI | 2012 | |
| Can-Am | Commander 1000 | 4x4 EFI | 2012 | |
| Can-Am | Commander 1000 | 4x4 LTD | 2014 | |
| Can-Am | Commander Max 1000 | 4x4 XT | 2015 | |
| Can-Am | Commander Max 1000 | 4x4 XT | 2015 | |
| Can-Am | Commander 1000 | 4x4 XTP | 2015 | |
| Can-Am | Commander 800 | 4x4 DPS | 2015 | |
| Can-Am | Commander 1000 | 4x4 LTD | 2015 | |
| Can-Am | Commander 1000 | 4x4 XT-P DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2016 | |
| Can-Am | Commander 1000 | 4x4 XT-P DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 XT-P DPS | 2020 | |
| Can-Am | Commander 1000 | 4x4 XT-P DPS | 2018 | |
| Can-Am | Commander 1000 | 4x4 XTP | 2014 | |
| Can-Am | Commander 800 | 4x4 XT | 2011 | |
| Can-Am | Commander 800 | 4x4 XT Rear Open Differential | 2014 | |
| Can-Am | Commander 800 | 4x4 XT | 2014 | |
| Can-Am | Commander Max 1000 | 4x4 XT | 2014 | |
| Can-Am | Commander Max 1000 | 4x4 XT | 2014 | |
| Can-Am | Commander 1000 | 4x4 XT | 2014 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2014 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2014 | |
| Can-Am | Commander 800 | 4X4 | 2014 | |
| Can-Am | Commander 1000 | 4X4 | 2014 | |
| Can-Am | Commander 800 | 4X4 | 2015 | |
| Can-Am | Commander 800 | 4x4 XT Rear Open Differential | 2015 | |
| Can-Am | Commander 1000 | 4x4 XT | 2015 | |
| Can-Am | Commander 800 | 4x4 XT | 2015 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2015 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2015 | |
| Can-Am | Commander 1000 | 4x4 XT DPS | 2016 | |
| Can-Am | Commander 1000 | 4x4 Limited DPS | 2016 | |
| Can-Am | Commander 1000 | 4x4 XT Camo DPS | 2016 | |
| Can-Am | Commander 1000 | 4x4 DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 XT DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 XT DPS | 2016 | |
| Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2017 | |
| Can-Am | Commander Max 1000 | 4x4 Limited DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 XT DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 Limited DPS | 2017 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2017 | |
| Can-Am | Commander Max 1000 | 4x4 DPS | 2017 | |
| Can-Am | Commander 1000 | 4x4 XT-P DPS | 2019 |





